[Back to SGI Tech Advice Index]


Ian's...

SGI Depot Home
[About] [Contact] [Feedback] [Services] [Shipping]
[Indy] [Indigo] [Indigo2] [O2/O2+] [Fuel] [Octane] [Origin] [Chal/Onyx] [VW] [Mon/Cab] [Parts/Spares] [SCSI] [IRIX CDs] [Kybds/Mice] [Misc]

Fuel Systems

Last Change: 13/Sep/2022

Fuel Parts/Spares

I normally have various Fuels available; here are some example configurations, grouped by CPU-type. Anything in italics is not available at the moment (sorry!). See after the table for extras, upgrades, notes, etc.

NOTE: The table below denotes systems fitted with a modern ATX PSU, achieved by using a custom AXT adapter kit. This is more reliable than an original SGI PSU and much cheaper, but I can fit an original SGI PSU for extra if preferred. For the modified setup, the PSU model I use is the Thermaltake Toughpower GF1 650W 80+ Gold. Commercial users may prefer to have an original SGI PSU, but bare in mind such original PSUs are now very old.

All configurations come with a free QLOGIC Dual-channel QLA1280 U2W SCSI card, power cable and a free 36GB 10K disk containing a clone backup copy of the system disk. Keyboards and mice are available separately. All systems are now fitted with a minimum of a fast and quiet 36GB 15000rpm system disk (Fujitsu MAS3367NC + adapter); this disk is perfect for Fuel - in terms of access time, it is very good (see my disks performance page), but of course I have higher capacity models if preferred, or I can fit extra disks.

Main Table, cheaper systems listed first. Use price differences and later tables to calculate alternative configurations, or just contact me for a quote. Again, any system shown in italics is not currently available.

(NB: I do not have any Fuels available just now, sorry!)

                                       Disk
Ref                       RAM   Banks  Size   Disk   GFX    5.25"     Cost
No.  CPU Type  MHz  L2    (MB)  Used   (GB)   RPM    Type   Device    (UKP)

  1   R14000   500  2MB   4096    2    300    15K    V12    10X DVD   3090
  2   R14000   500  2MB   4096    2    300    10K    V12    10X DVD   2970
  3   R14000   500  2MB   4096    2    147    15K    V12    10X DVD   2850
  4   R14000   500  2MB   2048    1    147    15K    V12    10X DVD   2700
  5   R14000   500  2MB   2048    2    147    15K    V12    10X DVD   2625
  6   R14000   500  2MB   1024    1    147    15K    V12    10X DVD   2585
  7   R14000   500  2MB   1024    1    147    15K    V10    10X DVD   1385
  8   R14000   500  2MB   1024    1    147    10K    V12    10X DVD   2560
  9   R14000   500  2MB   1024    1    147    10K    V10    10X DVD   1360
 10   R14000   500  2MB   1024    1     73    15K    V10    10X DVD   1340
 11   R14000   500  2MB   1024    1     73    10K    V10    10X DVD   1320
 12   R14000   500  2MB   4096    2     36    15K    V12    10X DVD   2765
 13   R14000   500  2MB   1024    1     36    15K    V12    10X DVD   2500
 14   R14000   500  2MB   2048    1     36    15K    V10    12X DVD   1440
 15   R14000   500  2MB   2048    2     36    15K    V10    12X DVD   1360
 16   R14000   500  2MB   1024    1     36    15K    V10    12X DVD   1325
 17   R14000   500  2MB   1024    1     36    15K    V10    10X DVD   1300
 18   R14000   500  2MB   1024    1     36    15K    V10   16/10/40   1415
 19   R14000   500  2MB   1024    1     36    15K    V10   40X CDROM  1295
 20   R14000   500  2MB   1024    1     36    15K    V10   32X CDROM  1290

 21   R14000   600  4MB   4096    2    300    15K    V12    10X DVD   3450
 22   R14000   600  4MB   4096    2    300    10K    V12    10X DVD   3330
 23   R14000   600  4MB   4096    2    147    15K    V12    10X DVD   3210
 24   R14000   600  4MB   2048    1    147    15K    V12    10X DVD   3060
 25   R14000   600  4MB   2048    2    147    15K    V12    10X DVD   2980
 26   R14000   600  4MB   1024    1    147    15K    V12    10X DVD   2945
 27   R14000   600  4MB   1024    1    147    15K    V10    10X DVD   1745
 28   R14000   600  4MB   1024    1    147    10K    V12    10X DVD   2920
 29   R14000   600  4MB   1024    1    147    10K    V10    10X DVD   1720
 30   R14000   600  4MB   1024    1     73    15K    V10    10X DVD   1700
 31   R14000   600  4MB   1024    1     73    10K    V10    10X DVD   1680
 32   R14000   600  4MB   4096    2     36    15K    V12    10X DVD   3125
 33   R14000   600  4MB   1024    1     36    15K    V12    10X DVD   2860
 34   R14000   600  4MB   2048    1     36    15K    V10    12X DVD   1800
 35   R14000   600  4MB   2048    2     36    15K    V10    12X DVD   1720
 36   R14000   600  4MB   1024    1     36    15K    V10    12X DVD   1685
 37   R14000   600  4MB   1024    1     36    15K    V10    10X DVD   1660
 38   R14000   600  4MB   1024    1     36    15K    V10   16/10/40   1775
 39   R14000   600  4MB   1024    1     36    15K    V10   40X CDROM  1655
 40   R14000   600  4MB   1024    1     36    15K    V10   32X CDROM  1650

 41   R16000   700  4MB   4096    2    300    15K    V12    10X DVD   3990
 42   R16000   700  4MB   4096    2    300    10K    V12    10X DVD   3870
 43   R16000   700  4MB   4096    2    147    15K    V12    10X DVD   3750
 44   R16000   700  4MB   2048    1    147    15K    V12    10X DVD   3600
 45   R16000   700  4MB   2048    2    147    15K    V12    10X DVD   3520
 46   R16000   700  4MB   1024    1    147    15K    V12    10X DVD   3485
 47   R16000   700  4MB   1024    1    147    15K    V10    10X DVD   2285
 48   R16000   700  4MB   1024    1    147    10K    V12    10X DVD   3460
 49   R16000   700  4MB   1024    1    147    10K    V10    10X DVD   2260
 50   R16000   700  4MB   1024    1     73    15K    V10    10X DVD   2240
 51   R16000   700  4MB   1024    1     73    10K    V10    10X DVD   2220
 52   R16000   700  4MB   4096    2     36    15K    V12    10X DVD   3665
 53   R16000   700  4MB   1024    1     36    15K    V12    10X DVD   3400
 54   R16000   700  4MB   2048    1     36    15K    V10    12X DVD   2340
 55   R16000   700  4MB   2048    2     36    15K    V10    12X DVD   2260
 56   R16000   700  4MB   1024    1     36    15K    V10    12X DVD   2225
 57   R16000   700  4MB   1024    1     36    15K    V10    10X DVD   2200
 58   R16000   700  4MB   1024    1     36    15K    V10   16/10/40   2315
 59   R16000   700  4MB   1024    1     36    15K    V10   40X CDROM  2195
 60   R16000   700  4MB   1024    1     36    15K    V10   32X CDROM  2190

 61   R16000   800  4MB   4096    2    300    15K    V12    10X DVD   4890
 62   R16000   800  4MB   4096    2    300    10K    V12    10X DVD   4770
 63   R16000   800  4MB   4096    2    147    15K    V12    10X DVD   4650
 64   R16000   800  4MB   2048    1    147    15K    V12    10X DVD   4500
 65   R16000   800  4MB   2048    2    147    15K    V12    10X DVD   4420
 66   R16000   800  4MB   1024    1    147    15K    V12    10X DVD   4385
 67   R16000   800  4MB   1024    1    147    15K    V10    10X DVD   3185
 68   R16000   800  4MB   1024    1    147    10K    V12    10X DVD   4360
 69   R16000   800  4MB   1024    1    147    10K    V10    10X DVD   3160
 70   R16000   800  4MB   1024    1     73    15K    V10    10X DVD   3140
 71   R16000   800  4MB   1024    1     73    10K    V10    10X DVD   3120
 72   R16000   800  4MB   4096    2     36    15K    V12    10X DVD   4565
 73   R16000   800  4MB   1024    1     36    15K    V12    10X DVD   4350
 74   R16000   800  4MB   2048    1     36    15K    V10    12X DVD   3240
 75   R16000   800  4MB   2048    2     36    15K    V10    12X DVD   3160
 76   R16000   800  4MB   1024    1     36    15K    V10    12X DVD   3125
 77   R16000   800  4MB   1024    1     36    15K    V10    10X DVD   3100
 78   R16000   800  4MB   1024    1     36    15K    V10   16/10/40   3215
 79   R16000   800  4MB   1024    1     36    15K    V10   40X CDROM  3095
 80   R16000   800  4MB   1024    1     36    15K    V10   32X CDROM  3090

 81   R16000   900  8MB   4096    2    300    15K    V12    10X DVD   6510
 82   R16000   900  8MB   4096    2    300    10K    V12    10X DVD   6390
 83   R16000   900  8MB   4096    2    147    15K    V12    10X DVD   6270
 84   R16000   900  8MB   2048    1    147    15K    V12    10X DVD   6120
 85   R16000   900  8MB   2048    2    147    15K    V12    10X DVD   6040
 86   R16000   900  8MB   1024    1    147    15K    V12    10X DVD   6005
 87   R16000   900  8MB   1024    1    147    15K    V10    10X DVD   4805
 88   R16000   900  8MB   1024    1    147    10K    V12    10X DVD   5980
 89   R16000   900  8MB   1024    1    147    10K    V10    10X DVD   4780
 90   R16000   900  8MB   1024    1     73    15K    V10    10X DVD   4435
 91   R16000   900  8MB   1024    1     73    10K    V10    10X DVD   4740
 92   R16000   900  8MB   4096    2     36    15K    V12    10X DVD   6185
 93   R16000   900  8MB   1024    1     36    15K    V12    10X DVD   5970
 94   R16000   900  8MB   2048    1     36    15K    V10    12X DVD   4860
 95   R16000   900  8MB   2048    2     36    15K    V10    12X DVD   4780
 96   R16000   900  8MB   1024    1     36    15K    V10    12X DVD   4745
 97   R16000   900  8MB   1024    1     36    15K    V10    10X DVD   4720
 98   R16000   900  8MB   1024    1     36    15K    V10   16/10/40   4835
 99   R16000   900  8MB   1024    1     36    15K    V10   40X CDROM  4715
100   R16000   900  8MB   1024    1     36    15K    V10   32X CDROM  4710


See the Parts/Spares page for a full list of available upgrade options,
including DCD, RAM, disks, GigE, audio boards, SCSI/SAS/SATA cards, etc.

WARRANTY | <------- System Value (UKP) -------> TABLE | Up to 1799 | 1800 to 4999 | 5000+ ---------------------------------------------------------- Default cover | 30 days | 60 days | 90 days Extend to 60 days | +115 | - | - Extend to 90 days | +235 | +355 | - Extend to 6 months | +475 | +715 | +955 Extend to 1 year | +955 | +1435 | +1915 NOTE: These configurations are not fixed. I can upgrade/downgrade as required. Use the upgrade prices below or price differences above to calculate other combinations, or feel free to email me or call if you're interested in a configuration not shown above. I can fit extra or higher capacity disks if required, please ask for details.


The main table is ordered in terms of CPU speed. Choose the example closest to your needs in the table, then add on any extras as required (or discounts) - see the list of example optional extras/upgrades after the table, or the Parts/Spares page for the full list. If you're not sure, feel free to email me. Please widen your browser window to see the full table.

Please see the Fuel section of the Parts/Spares page for a full list of available upgrades and extras. Further items such as DVDROM/CDROM/CDRW/DAT units, SCSI cables, etc. can be found on the SCSI Items page.

Please see my Origin3000 Architecture page for background information on the architecture Fuel is based on. Fuel is effectively a single-CPU Origin3000 with one VPro graphics pipe).


See the shipping costs page for details of postage charges to the UK, mainland Europe and beyond. Alternatively, a personal collection is welcome; I live in Edinburgh, Scotland.


DVI monitor cables and adapters are also available - please see the monitors page for details.


Detailed Notes

All systems have a full installation of IRIX 6.5.30m (my own special installation with lots of extras such as Blender, BMRT, Ayam3D, mplayer, OpenOffice, Freeware, Nekoware, Quake2, Quake3, etc.) Adobe Premiere 4.2 is installed, plus many other items, including a good custom desktop layout. A typical installed software list in Software Manager looks like this, though I can of course customise in any way required, or even just put on a default installation with no extras if preferred.

All systems come with the Octane2 VPro demos CD, my custom SGI Nekoware split (8 CDs) and my SGI Gifts CDs. See the IRIX CDs page for details of these CDs. Alternatively, I can include a full 6.5.30 CD set for +60 (email for details).

V12 graphics is the best graphics option available. V12 has 128MB combined VRAM/TRAM (up to 108MB for textures) and supports more resolutions than V10. It is though exactly the same speed as V10, the only difference is VRAM capacity and thus support for additional higher resolutions, deeper colour modes, etc.



Background Information (Comparisons with Octane2)

For full details, see my Fuel page, but here is a summary...

CPUs found in Fuels range from R14K/500 (2MB L2) to R16K/900MHz (8MB L2), with speeds of 600, 700 and 800 inbetween. 800MHz and 900MHz systems are much harder to find and thus more expensive, but even a 700MHz CPU causes a significant price jump.

The maximum RAM is 4GB (4 DIMM slots). The system architecture compared to Octane2 has 4X faster SCSI (U160 instead of UW), 2X faster PCI (which comes built-in as standard!), 2X faster RAM, 2X faster system bandwidth, lower RAM latency, less noise, but audio is not included as standard. An M-Audio Revolution 7.1 PCI card is the best audio board to look for; the other board one can use is the Audigy2 ZS, but it's definitely not as good as the Revolution 7.1 (the Audigy2 can be kinda noisy). Fuel does have some degree of support for Firewire and USB (see www.nekochan.net for details), but it varies greatly. Hobbyist strive to improve this all the time, but it's not something with which I keep up to date.

Fuel has two internal 5.25" bays included, DVDROM typically fitted, but not always; some people have been able to use DVDR/DVDRW drives ok, but this does require a recent version of IRIX and up-to-date Nekoware apps (I can install 6.5.30 instead if required). The system has two internal 3.5" bays for disks, though one could always employ the 5.25" bays for extra disks aswell if required.

For raw speed, a 500MHz Fuel can be 40% to 50% faster than a 400MHz Octane2 with a good disk, ie. a better speed increase than is implied merely by the 25% higher clock speed. Application startup times are much improved. Fuel can take good advantage of a nice 15K drive since it has U160 SCSI. The graphics can only be V10 or V12 (just one pipe), but Fuel can get more out of them compared to the same options in Octane, though one would only notice this if working with more dynamic datasets, or if some aspect of displaying the model was CPU/memory bound, eg. repeated conversion from a prioprietory database to Performer.

Fuel already has 4 PCI slots included. PCI with Octane requires either the expensive PCI cage or an XTalk adapter, so Fuel has an advantage here. Also, Octane's PCI is only 33MHz, whereas two of Fuel's slot run at 66MHz, allowing Fuel to take good advantage of high-performance SAS, SATA and other storage technologies (eg. just a single SSD can do over 270MB/sec in a Fuel).

If you can make good use of dual CPUs, then Octane2 may be a better choice though, eg. for use with Blender, Maya, SoftImage, or other applications that can use dual-CPUs for rendering (any professional video, animation or effects package will be able to use dual-CPUs), though there comes a point where Tezro may be more cost effective. Thus, if single-threaded speed is more important (ie. running applications such as OpenOffice, Seamonkey or Firefox), then a 600MHz Fuel with a 15K disk is a very nice system (I recommend the Fujitsu MAX series), especially if you don't care about audio since most Fuels do not come fitted with an audio board by default, whereas Octane has audio built-in as standard. By contrast, dual-CPU Octanes are nice when using applications that can use multiple CPUs, but good dual-CPU Octanes (ie. dual-R12K/400 or better) are a lot more expensive than a single-CPU Octane.

See my Fuel information page for further technical details and hardware information.

If you have any questions or comments, feel free to ask!

Return to SGI Depot Index Page [text only]