[Back to SGI Tech Advice Index]


Ian's...

SGI Depot Home
[About] [Contact] [Feedback] [Services] [Shipping]
[Indy] [Indigo] [Indigo2] [O2/O2+] [Fuel] [Octane] [Origin] [Chal/Onyx] [VW] [Mon/Cab] [Parts/Spares] [SCSI] [IRIX CDs] [Kybds/Mice] [Misc]

Indys

Last Change: 13/Sep/2022

Indy Parts/Spares

NOTE: I can provide hardware/OS support and parts/spares for STOLL SIRIX systems!
I have numerous Indys available, far too many to list individually, so here are some example configurations. Choose the one closest to your needs, then add on any extras or discounts as required. See after the table for full details.

Original SGI keyboards and mice are available separately (or add 20 to include a new generic black PS2 keyboard and mouse set). By default I normally install IRIX 6.5.22, though I can put on 6.2 if preferred which does run faster and requires fewer system resources (the default disk is a 36GB 15K with SCSI adapter; larger capacities available if preferred).

Ref  PSU                        RAM   Banks    Disk       GFX      Cost
No.  Type     CPU    MHz   L2   (MB)  Used   Size/RPM     Type     (UKP)

1    Sony   R5000SC  180  512K  256     2   300GB/10K   24bit XL   2435   [With Cosmo Compress, IndyVideo, IndyCam Digital Camera, Owners Guide and new microphone]
2    Sony   R5000SC  180  512K  256     2    36GB/15K      XZ      1215
3    Sony   R5000SC  180  512K  256     2    36GB/15K   24bit XL   1275
4    Sony   R5000SC  180  512K  128     1    36GB/15K   24bit XL   1095
5    Sony   R5000SC  180  512K  128     1    36GB/15K    8bit XL    995
6    Sony   R5000SC  180  512K  128     2    36GB/15K    8bit XL    935
7    Sony   R5000SC  180  512K   64     1    36GB/15K    8bit XL    875

8    Sony   R5000SC  150  512K  256     2    36GB/15K      XZ      1025
9    Sony   R5000SC  150  512K  256     2    36GB/15K   24bit XL   1085
10   Sony   R5000SC  150  512K  128     1    36GB/15K   24bit XL    905
11   Sony   R5000SC  150  512K  128     1    36GB/15K    8bit XL    810
12   Sony   R5000SC  150  512K  128     2    36GB/15K    8bit XL    750
13   Sony   R5000SC  150  512K   64     1    36GB/15K    8bit XL    690

14   Sony   R5000PC  150   -    256     2    36GB/15K      XZ       850
15   Sony   R5000PC  150   -    256     2    36GB/15K   24bit XL    910
16   Sony   R5000PC  150   -    128     1    36GB/15K   24bit XL    730
17   Sony   R5000PC  150   -    128     1    36GB/15K    8bit XL    635
18   Sony   R5000PC  150   -    128     2    36GB/15K    8bit XL    575
19   Sony   R5000PC  150   -     64     1    36GB/15K    8bit XL    515

20   Sony   R4400SC  200   1MB  256     2    36GB/15K      XZ      1090
21   Sony   R4400SC  200   1MB  256     2    36GB/15K   24bit XL   1150
22   Sony   R4400SC  200   1MB  128     1    36GB/15K   24bit XL    970
23   Sony   R4400SC  200   1MB  128     1    36GB/15K    8bit XL    875
24   Sony   R4400SC  200   1MB  128     2    36GB/15K    8bit XL    815
25   Sony   R4400SC  200   1MB   64     1    36GB/15K    8bit XL    755
26   Sony   R4400SC  200   1MB   64     2    36GB/15K    8bit XL    720
27   NIDEC  R4400SC  200   1MB   64     2    36GB/15K    8bit XL    600

28   Sony   R4400SC  175   1MB  128     1    36GB/15K      XZ       760
29   Sony   R4400SC  175   1MB  128     1    36GB/15K   24bit XL    820
30   NIDEC  R4400SC  175   1MB  128     1    36GB/15K    8bit XL    605
31   NIDEC  R4400SC  175   1MB  128     2    36GB/15K    8bit XL    545
32   NIDEC  R4400SC  175   1MB   64     1    36GB/15K    8bit XL    485
33   NIDEC  R4400SC  175   1MB   64     2    36GB/15K    8bit XL    450

34   Sony   R4400SC  150   1MB  128     1    36GB/15K      XZ       700
35   Sony   R4400SC  150   1MB  128     1    36GB/15K   24bit XL    760
36   NIDEC  R4400SC  150   1MB  128     1    36GB/15K    8bit XL    545
37   NIDEC  R4400SC  150   1MB  128     2    36GB/15K    8bit XL    485
38   NIDEC  R4400SC  150   1MB   64     1    36GB/15K    8bit XL    425
39   NIDEC  R4400SC  150   1MB   64     2    36GB/15K    8bit XL    390

40   Sony   R4600SC  133  512K  128     1    36GB/15K      XZ       760
41   Sony   R4600SC  133  512K  128     1    36GB/15K   24bit XL    820
42   NIDEC  R4600SC  133  512K  128     1    36GB/15K    8bit XL    605
43   NIDEC  R4600SC  133  512K  128     2    36GB/15K    8bit XL    545
44   NIDEC  R4600SC  133  512K   64     1    36GB/15K    8bit XL    485
45   NIDEC  R4600SC  133  512K   64     2    36GB/15K    8bit XL    450

46   Sony   R4600PC  133   -    128     1    36GB/15K      XZ       630
47   Sony   R4600PC  133   -    128     1    36GB/15K   24bit XL    690
48   NIDEC  R4600PC  133   -    128     1    36GB/15K    8bit XL    475
49   NIDEC  R4600PC  133   -    128     2    36GB/15K    8bit XL    415
50   NIDEC  R4600PC  133   -     64     1    36GB/15K    8bit XL    355
51   NIDEC  R4600PC  133   -     64     2    36GB/15K    8bit XL    320

52   Sony   R4600PC  100   -    128     1    36GB/15K      XZ       625
53   Sony   R4600PC  100   -    128     1    36GB/15K   24bit XL    685
54   NIDEC  R4600PC  100   -    128     1    36GB/15K    8bit XL    470
55   NIDEC  R4600PC  100   -    128     2    36GB/15K    8bit XL    410
56   NIDEC  R4600PC  100   -     64     1    36GB/15K    8bit XL    350
57   NIDEC  R4600PC  100   -     64     2    36GB/15K    8bit XL    310

58   Sony   R4000SC  100   1MB  128     1    36GB/15K      XZ       670
59   Sony   R4000SC  100   1MB  128     1    36GB/15K   24bit XL    730
60   Sony   R4000SC  100   1MB  128     1    36GB/15K    8bit XL    635
61   Sony   R4000SC  100   1MB  128     2    36GB/15K    8bit XL    575
62   Sony   R4000SC  100   1MB   64     1    36GB/15K    8bit XL    515
63   Sony   R4000SC  100   1MB   64     2    36GB/15K    8bit XL    480
64   NIDEC  R4000SC  100   1MB   64     2    36GB/15K    8bit XL    360

65   Sony   R4000PC  100   1MB  128     1    36GB/15K      XZ       910
66   Sony   R4000PC  100   1MB  128     1    36GB/15K   24bit XL    970
67   Sony   R4000PC  100   1MB  128     1    36GB/15K    8bit XL    730
68   Sony   R4000PC  100   1MB  128     2    36GB/15K    8bit XL    670
69   Sony   R4000PC  100   1MB   64     1    36GB/15K    8bit XL    755
70   Sony   R4000PC  100   1MB   64     2    36GB/15K    8bit XL    720
71   NIDEC  R4000PC  100   1MB   64     2    36GB/15K    8bit XL    600

For a full list of available upgrades/extras, please see the Parts/Spares page.
The above specs are not fixed; email me for alternative configurations and prices.

Please see the shipping costs page for full details of postage charges to the UK, mainland Europe and beyond.

Any Indy supplied with 6.5.22 comes with my custom SGI Gifts CDs and Nekoware CDs, while lesser Indys installed with 6.2 come with the 6.2 versions of the Gifts CDs and SGI Freeware. All Indys are fitted with a spare disk sled and include a power cable if required.


Indy CPU Performance Comparison Table

Here is a comparison table for reference (or see my benchmarks page for numerous real-world examples):

                             SPECint92    SPECfp92     AIM

   R5000SC 180MHz (512K L2):   192.0       211.0      242.0  (*)
   R4400SC 200MHz (1MB L2):    140.2       131.0        -
   R4400SC 175MHz (1MB L2):    122.6       115.5      118.4
   R4400SC 150MHz (1MB L2):     91.7        97.5      113.3
   R4600SC 133MHz (512K L2):   113.5        73.7      107.2
            R4600PC 133MHz:     84.9        61.0       75.4
            R4600PC 100MHz:     62.8        49.9       63.7
   R4000SC 100MHz (1MB L2):     59.0        61.0        -

  (*) Data is from the use of the CPU in O2, so treat as an estimate only.

  R5000SC/150 is usually somewhere between R4K/200 and R5K/180, though
  sometimes R4K/200 can be a little faster.


Return to SGI Depot Index Page [text only]