[Back to SGI Tech Advice Index]


Ian's...

SGI Depot Home
[About] [Contact] [Feedback] [Services] [Shipping]
[Indy] [Indigo] [Indigo2] [O2/O2+] [Fuel] [Octane] [Origin] [Chal/Onyx] [VW] [Mon/Cab] [Parts/Spares] [SCSI] [IRIX CDs] [Kybds/Mice] [Books] [Misc]

O2/O2+ Systems

Last Change: 19/Jun/2025, 1317hrs

O2/O2+ Parts/Spares


Shown here are example configurations, grouped by CPU-type. See after the table for additional information. Use price differences between example R5K/300 systems to calculate alternative configurations, or feel free to email/call if you have any questions. Systems shown in italics are not currently available.


Main Table:

At present all systems have various cosmetic flaws (email for details).
The default minimum system disk is a fast 36GB 15000rpm system disk (Fujitsu MAS3367NC).
The default minimum optical drive is a 10X DVDROM unit.
Any O2+ system already comes with an 030-1327-002 motherboard. Such systems are marked under 'NOTES'.
All other R10K/R12K systems will have an 030-1038-007 or 030-1227-001 motherboard.
By default, all other systems will have at most an 030-1038-006 motherboard.
By default, all non-O2+ systems come with an original-logo case.
By default, systems do not come with PSU covers fitted.
At present, all systems have repaired top-lids except where noted (ie. no locking catch; lid held down by an invisible sticky pad).
Ref                         RAM   Banks   Disk  Disk     Audio/AV    Cost
No.  CPU        MHz   L2    (MB)  Used    Size   RPM     Type (*)     UKP   NOTES

 1   R12000SC   400   2MB   256     1     36GB   15K      Audio      1175
 2   R12000SC   380   2MB   256     1     36GB   15K      Audio      1105
 3   R12000SC   300   2MB   256     1     36GB   15K      Audio      1055
 4   R12000SC   300   1MB   256     1     36GB   15K      Audio       980   (Original SGI CPU)
 5   R12000SC   300   1MB   256     1     36GB   15K      Audio       855   Modded CPU (derived from R10K/250 module and Octane core) and quiet PSU fitted (Antec F8 fan mod).
 6   R12000SC   270   1MB   256     1     36GB   15K      Audio       905
 7   R10000SC   250   1MB   256     1     36GB   15K      Audio       775
 8   R10000SC   225   1MB   256     1     36GB   15K      Audio       735
 9   R10000SC   195   1MB   256     1     36GB   15K      Audio       575
10   R10000SC   175   1MB   256     1     36GB   15K      Audio       530
11   R10000SC   150   1MB   256     1     36GB   15K      Audio       515
12   R7000SC    600   1MB   256     1     36GB   15K      Audio      1095   [CPU mod; similar speed as R12K/400]
13   R7000SC    350   1MB   256     1     36GB   15K      Audio       775
14   R5200SC    300   1MB  1024     4    300GB   10K   Audio/Video   1260   Includes O2Cam (faded case)
15   R5200SC    300   1MB  1024     4    300GB   10K   Audio/Video   1205
16   R5200SC    300   1MB  1024     4    146GB   10K   Audio/Video   1205   Includes O2Cam (faded case)
17   R5200SC    300   1MB  1024     4    146GB   10K   Audio/Video   1150
18   R5200SC    300   1MB  1024     4     36GB   15K   Audio/Video   1180   Includes O2Cam (faded case)
19   R5200SC    300   1MB  1024     4     36GB   15K   Audio/Video   1125
20   R5200SC    300   1MB   768     3     36GB   15K   Audio/Video   1005   Includes O2Cam (faded case)
21   R5200SC    300   1MB   768     3     36GB   15K   Audio/Video    950
22   R5200SC    300   1MB   512     2     36GB   15K   AV + Carbon   1025
23   R5200SC    300   1MB   512     2     36GB   15K  Digital Video   825
24   R5200SC    300   1MB   512     2    300GB   10K   Audio/Video    910   Includes O2Cam (faded case)
25   R5200SC    300   1MB   512     2    300GB   10K   Audio/Video    855
26   R5200SC    300   1MB   512     2    146GB   10K   Audio/Video    855   Includes O2Cam (faded case)
27   R5200SC    300   1MB   512     2    146GB   10K   Audio/Video    800
28   R5200SC    300   1MB   512     2     36GB   15K   Audio/Video    830   Includes O2Cam (faded case)
29   R5200SC    300   1MB   512     2     36GB   15K   Audio/Video    775
30   R5200SC    300   1MB  1024     4     36GB   15K      Audio      1000
31   R5200SC    300   1MB   768     3     36GB   15K      Audio       825
32   R5200SC    300   1MB   512     2     36GB   15K      Audio       650
33   R5200SC    300   1MB   512     3     36GB   15K      Audio       605
34   R5200SC    300   1MB   512     4     36GB   15K   Audio/Video    740   Includes O2Cam (faded case)
35   R5200SC    300   1MB   512     4     36GB   15K   Audio/Video    685
36   R5200SC    300   1MB   512     4     36GB   15K      Audio       560
37   R5200SC    300   1MB   256     1    300GB   10K   Audio/Video    735   Includes O2Cam (faded case)
38   R5200SC    300   1MB   256     1    300GB   10K   Audio/Video    680
39   R5200SC    300   1MB   256     1    300GB   10K      Audio       555
40   R5200SC    300   1MB   256     1    146GB   10K   Audio/Video    680   Includes O2Cam (faded case)
41   R5200SC    300   1MB   256     1    146GB   10K   Audio/Video    625
42   R5200SC    300   1MB   256     1    146GB   10K      Audio       500
43   R5200SC    300   1MB   256     1     36GB   15K   Audio/Video    655   Includes O2Cam (faded case)
44   R5200SC    300   1MB   256     1     36GB   15K   Audio/Video    600
45   R5200SC    300   1MB   256     1     36GB   15K      Audio       475
46   R5200SC    300   1MB   256     2     36GB   15K   Audio/Video    610   Includes O2Cam (faded case)
47   R5200SC    300   1MB   256     2     36GB   15K   Audio/Video    555
48   R5200SC    300   1MB   256     2     36GB   15K      Audio       430
49   R5200SC    300   1MB   256     3     36GB   15K   Audio/Video    585   Includes O2Cam (faded case)
50   R5200SC    300   1MB   256     3     36GB   15K   Audio/Video    530
51   R5200SC    300   1MB   256     3     36GB   15K      Audio       405
52   R5200SC    300   1MB   256     4    300GB   10K   Audio/Video    640   Includes O2Cam (faded case)
53   R5200SC    300   1MB   256     4    300GB   10K   Audio/Video    585
54   R5200SC    300   1MB   256     4    300GB   10K      Audio       460
55   R5200SC    300   1MB   256     4    146GB   10K   Audio/Video    585   Includes O2Cam (faded case)
56   R5200SC    300   1MB   256     4    146GB   10K   Audio/Video    530
57   R5200SC    300   1MB   256     4    146GB   10K      Audio       405
58   R5200SC    300   1MB   256     4     36GB   15K   Audio/Video    560   Includes O2Cam (faded case)
59   R5200SC    300   1MB   256     4     36GB   15K   Audio/Video    505
60   R5200SC    300   1MB   256     4     36GB   15K      Audio       380
61   R5000SC    200   1MB   256     4     36GB   15K      Audio       330
62   R5000SC    180  512K   256     4     36GB   15K      Audio       300

Systems do not include keyboard or mouse. Please request these separately.

NOTE: I have some systems available which have original Alias/Maya installations with permanent licenses, aswell as an Adobe system (Studio Bundle) and an original Avid system (Matador/Illusion/etc.) Email/call if interested!

Please see the O2 section of the Parts/Spares page for a full list of available upgrades and extras for O2. Other items such as DVDROM/CDROM/CDRW/DAT/LTO units, SCSI cables, etc. can be found on the SCSI Items page.

Unless otherwise stated, all systems come with a 30 day cover. If extended cover is required, here is a costs table:

Extend to 60 days:  +10%
Extend to 90 days:  +20%
Extend to 6 months: +30%
Extend to 1 year:   +40%

For disk upgrade options, just examine the SCSI Disks Table and determine price differences between the MAS3367NC and alternatives. Likewise, for an extra disk with sled (eg. for an R5K system's 2nd bay), select the required disk and add the cost of a sled (note there is no need to use original SGI disks).

Remember that an R10K/R12K O2 can only have one internal disk.


FURTHER NOTES:

Unless stated otherwise, all O2s include 14 free CDRs (O2 Demos, Out of Box Experience, SGI Nekoware and my three Gifts CDs)..

Please see my O2 Architecture page for details on the O2 system, aswell as the other information available on the main O2 index.

See the shipping costs page for full postage details, including for destinations outside Europe.

Please see the monitor page for details of available monitors and monitor cables.


Return to SGI Depot Index Page [text only]